🔹 US Ring Size Conversion Chart
| US Size | Inner Diameter (mm) | Inner Circumference (mm) | Equivalent China Size | 
|---|---|---|---|
| 4 | 14.8 | 46.5 | 9 | 
| 5 | 15.7 | 49.3 | 10-11 | 
| 6 | 16.5 | 51.9 | 12-13 | 
| 7 | 17.3 | 54.4 | 14-15 | 
| 8 | 18.2 | 57.0 | 16-17 | 
| 9 | 19.0 | 59.5 | 18-19 | 
| 10 | 19.8 | 62.1 | 20-21 | 
| 11 | 20.6 | 64.6 | 22-23 | 
| 12 | 21.4 | 67.2 | 24-25 | 
🔹 US Bracelet & Necklace Size Guide
| Jewelry Type | Common US Length (inches) | Equivalent Length (cm) | 
|---|---|---|
| Choker Necklace | 14-16 inches | 35-40 cm | 
| Standard Necklace (Princess) | 18 inches | 45 cm | 
| Mid-Length Necklace (Matinee) | 20-24 inches | 50-60 cm | 
| Long Necklace (Opera) | 28-36 inches | 70-90 cm | 
| Women’s Bracelet | 6-7.5 inches | 15-19 cm | 
| Men’s Bracelet | 7.5-9 inches | 19-23 cm | 
💡 Tips for Measuring:
- Ring Size: Wrap a piece of string around your finger, measure the length, and compare it with the inner circumference in the chart.
- Bracelet & Necklace Size: Use a measuring tape or an existing piece of jewelry to find your preferred length.










